| Item | Qty | XTB-II Designation | Value | Attributes | Type | lead spacing | Mouser # |
| 1 | 2 | C1, C2 | .1uF | 200VAC | polyester | 0.4 to 0.6 | 5989-400V.1-F |
| 1A | * | C1, C2 (240V version) | .1uF | 250VAC | polyester | 0.6 | 5989-630V0.1-F |
| 2 | 2 | C8, C9 | .22uF | 200VAC | polyester | 0.4 to 0.6 | 5989-400V.22-F |
| 2A | * | C8 (240V version) | .22uF | 250VAC | polyester | 0.6 | 5989-630V.22-F |
| 3 | 1 | C12 | 100pF | 100V | ceramic | 0.1 | 80-C315C101K2R |
| 4 | 1 | C14 | 1000pF | 100V | ceramic | 0.2 | 80-C317C102K1R |
| 5 | 1 | C6 | 2200pF | 100V | ceramic | 0.2 | 80-C322C222J1G |
| 6 | 1 | C7 | 5600pF | 100V | ceramic | 0.2 | 80-C322C562J1G |
| 7 | 1 | C16 | .01uF | 100V | ceramic | 0.1 or 0.2 | 80-C322C103K1R |
| 8 | 4 | C11, C13, C17, C18 | .1uF | 50V | ceramic | 0.1 or 0.2 | 80-C322C104M5U |
| 9 | 3 | C20, C21, C22 | .47uF | 50V | ceramic | 0.2 | 80-C322C474M5U |
| 10 | 1 | C4 | .56uF | 200V | ceramic | 0.2 | Digikey 478-4013 |
| 10A | * | C4 (240V version) | .56uF | 65VAC | polyester | 0.3 or 0.4 | 5989-100V.56-F |
| 11 | 1 | C15 | 10uF | 16V | tantalum | 0.1 or 0.2 | 80-T350E106K016 |
| 12 | 1 | C5 | 10uF | 35V | tantalum | 0.1 or 0.2 | 80-T350G106K035 |
| 13 | 1 | C19 | 3300uF | 35V | electrolytic | radial < 22 diam | 140-XRL35V3300-RC |
| 14 | 1 | R11 | 10 | 1/4W | carbon film | 291-10-RC | |
| 15 | 1 | R12 | 100 | 1/4W | carbon film | 291-100-RC | |
| 16 | 3 | R22, R24, R28A | 470 | 1/4W | carbon film | 291-470-RC | |
| 17 | 2 | R16, R27 | 1k | 1/4W | carbon film | 291-1K-RC | |
| 18 | 5 | R5, R6, R13, R14, R15 | 2.2k | 1/4W | carbon film | 291-2.2K-RC | |
| 19 | 5 | R10A, R21, R26, R29, R30 | 4.7k | 1/4W | carbon film | 291-4.7K-RC | |
| 20 | 3 | R4, R19, R20 | 10k | 1/4W | carbon film | 291-10K-RC | |
| 21 | 2 | R8, R9 (no R9 for 240V) | 220 | 1/2W | composition | 30BJ500-220 | |
| 22 | 1 | R1 | 470 | 1/2W | composition | 30BJ500-470 | |
| 23 | 1 | R7 | 0.2 | 1W | power | < 0.2 diameter | 660-MOSX1LT52RR20J |
| 24 | 2 | R23, R25 | 220 | 2W | power | < 0.2 diameter | 282-220 |
| 25 | 2 | L4, L5 (no L5 for 240V) | 8.2uH | .028 ohm | Miller 5800 | < 0.3 diameter | 542-5800-8R2 |
| 26 | 1 | L3 | 3.9uH | .01 ohm | Miller 5900 | < 0.5 diameter | 807-4590R-392K (API) |
| 27 | 1 | L6 | 220uH | 5.7 ohm | Miller 78F | < 0.3 long | 542-78F221 |
| 28 | 1 | L7 | 220uH | <.5 ohm | C&D/Coilcraft | < 0.4 diameter | 580-18R224 |
| 29 | 2 | L1, L2 | 1mH | <1 ohm | Miller/TDK | < 0.5 diameter | 542-5900-102 |
| 30 | 1 | X1 | 36 VCT | 6-watt | Tamura | split bobbin PC | 838-3FS-436 |
| 30A | * | X1 (240V version) | 28 VCT | 6-watt | Tamura | split bobbin PC | 838-3FD-428 |
| 31 | 1 | D17 | BAT43 | STMicro | schottky | 511-BAT43 | |
| 32 | 2 | D14, D15 | 1N4004 | Fairchild | rectifier | 512-1N4004 | |
| 33 | 6 | D4-D8, D13 | 1N4148 | Fairchild | signal | 512-1N4148 | |
| 34 | 1 | D3 | 1N5231B | Fairchild | 5.1V zener | 512-1N5231B | |
| 35 | 2 | D9, D10 | 1N5236B | Fairchild | 7.5V zener | 512-1N5236B | |
| 36 | 2 | D11, D12 | 1N5251B | Fairchild | 22V zener | 512-1N5251B | |
| 37 | 1 | D16 | LED | 20 deg | Lumex | T 1 3/4 (5mm) | 696-SSL-LX5093XIC |
| 38 | 2 | MOV1, MOV2 | V130LA2 | 130V | Varistor | 0.2 | 576-V130LA2P |
| 38A | * | MOV1 (240V version) | V275LA2 | 275V | Varistor | 0.2 | 576-V275LA2P |
| 39 | 4 | Q1, Q2, Q4, Q5 | 2N7000 | plastic | N-channel | TO-92 | 512-2N7000 |
| 40 | 1 | Q3 | IRF630 | TI | N-channel | TO-220 | 512-IRF630B |
| 41 | 1 | Q3 Heat Sink | TO220 | Aavid | black | .75x.52x.25 | 532-577002B00 |
| 41A | 1 | Q3 heat sink screw | 4-40 1/4" | pan head | 4-40 1/4" | 534-9300 | |
| 41B | 1 | Q3 heat sink nut | 4-40 | machine | 4-40 | 534-9600 | |
| 42 | 1 | U1 | LM318 | TI | op-amp | 8-pin DIP | 595-LM318P |
| 43 | 1 | U2 | PIC12F683 | Microchip | uC | 8-pin DIP | PIC12F683-I/P |
| 44 | 3 | U3,U4,U5 | PS2501 | NEC/CEL | opto-isolator | 4-pin DIP | 551-PS2501-1-A |
| 45 | 1 | U6 | 7815 | 15V reg. | TO-220 | 512-MC7815AECT | |
| 46 | 1 | U7 | 78L05 | 5V reg. | TO-92 | 512-LM78L05ACZ | |
| 47 | 1 | J5 | AC outlet | 2-pin | Schurter | (custom cutout) | 693-4300.0705 |
| 48 | 1 | J1 | Term Strip | Molex | 3-pin | 5.08mm | 538-39880-0103 |
| 49 | 1 | J2 | Term Strip | Molex | 4-pin | 5.08mm | 538-39880-0104 |
| 49A | * | J1, J2 (240V version) | Term Strip | Phoenix | 3-pin | 5.08mm | 651-1705472 |
| 50 | 1 | J3 | Modular | FCI | 6P6C | long version | 649-87180-066LF |
| 51 | 2 | U1 & U2 sockets | Socket | Aries | 8-pin DIP | 535-08-3518-10 | |
| 52 | 1 | F1 (for 2-phase version) | Pico fuse | 2A SB | Littlefuse | (Wickmann) | 576-0473002.MRT1L |
| 52A | * | F1A (for 240V 1-phase) | 2AG | 2A SB | Littlefuse | 576-0229002.HXP | |
| 52B | * | F1A clips (for 240V 1-phase) | 2AG clips | PC mount | Littlefuse | 576-01110501H | |
| 53 | 1 | F2 (for 2-phase version) | Pico fuse | 1A SB | Littlefuse | (Wickmann) | 576-0473001.MRT1L |
| 54 | 1 | custom machined case | DC44F | gray | Polycase | machined | (custom - Jeff Volp) |
| 55 | 1 | PCB | PCB | XTB-II | (custom - Jeff Volp) | ||
| 56 | 1 | hot lead | black wire | #18 | PVC 600V | 6" stranded | 602-3075-100-02 |
| 57 | 1 | neutral lead | white wire | #18 | PVC 600V | 6" stranded | 602-3075-100-01 |
| 58 | 1 | (for receptacle connections) | 3/16" | shrink | sleeving | 1" long | 5174-13161 |
| 59 | 1 | LED Sleeving | #24 | clear | sleeving | 2" long | 602-TFT20024-100 |
| 60 | 1 | LED Lens | 3210R | Cliplite | red | 9/32 hole | 593-3210R |
| 61 | 1 | Strain Relief | #1724 | 0.4" cord | Heyco | 7/8" hole | 836-1724 |
| 62 | 1 | Case label | XTB-II label | silver | self-stick | (use XTB label) | (custom - Jeff Volp) |
| 63 | 1 | X10 Input label | 24W label | silver | self-stick | 1/2 x 1 3/4 | (custom - Jeff Volp) |
| 104 |